Rates subject to change without notice.
New Vehicle Auto Loan Rates
Effective as of 2008-05-02 16:27:22
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay |
|---|---|---|---|
| 2008 & 2007 | 24 Months | 5.24% | 4.99% |
| 36 Months | 5.24% | 4.99% | |
| 48 Months | 5.24% | 4.99% | |
| 60 Months | 5.50% | 5.25% | |
| 66 Months | 6.24% | 5.99% | |
| 72 Months* | 6.24% | 5.99% | |
| 84 Months* | 7.24% | 6.99% |
* Minimum $20K
Used Vehicle Auto Loan Rates
Effective as of 2008-05-02 16:27:22
| Model Years | Term | APR | With Auto Pay |
|---|---|---|---|
| 2008 & 2007 | 60 Months | 5.50% | 5.25% |
| 2006 & 2005 | 60 Months | 5.50% | 5.25% |
| 2004 | 60 Months | 6.00% | 5.75% |
| 2003 | 60 Months | 6.75% | 6.50% |
| 2002 | 60 Months | 5.75% | 5.50% |
| 2001 | 60 Months | 6.50% | 6.25% |
| 2000 | 60 Months | 7.99% | 7.74% |
| 1999 & Under | 60 Months | 8.99% | 8.74% |
RVs, Boats, Motorcycle Loan Rates
Effective as of 2008-05-02 16:27:22
| Loan Type | Term | APR | With Auto Pay |
|---|---|---|---|
| Motorcycles - New | 60 Months | 9.24% | 8.99% |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% |
| RVs - New (2006-2008) | 144 Months (Contact us for other terms) | 8.75% | 8.50% |
| RVs - Used (2003-2007) | 120 Months (Contact us for other terms) | 9.24% | 8.99% |
| Boats - New | 144 Months | 10.24% | 9.99% |
| Boats - Used | 120 Months | 11.24% | 10.99% |
Other Consumer Loan Rates
Effective as of 2008-05-02 16:27:22
| Loan Type | Term | APR | With Auto Pay |
|---|---|---|---|
| Single Pay | 90 Days | 14.50% | N/A |
| Efficiency $500 - $10,000 | 96 Months | 9.990% | N/A |
| Home Improvement $500 - $10,000 | 180 Months | 13.25% | 13.00% |
| Installments | 12 Months | 13.24% | 12.99% |
| Installments | 24 Months | 13.24% | 12.99% |
| Installments | 36 Months | 13.24% | 12.99% |
| Installment | 48 Months | 14.50% | 14.25% |
| Smart Choice Line of Credit (Overdraft) | 14.50% | N/A | |
| Collateral Loan 3% above savings rate | |||
| Smart Choice Loan | 90 Days | 14.50% | N/A |

